The AZL Royals got pounded by the AZL Padres 13-2.
Adrian Martinez had a two hit night. Martinez was a 2008 Dominican Summer League player who showed speed and a great ability to get on base as a shortstop. He had a .360 OBP drawing 31 walks to 32 strikeouts. 2009 has not been that kind to Martinez he has 39 strikeouts and only 15 walks. His OBP is down to .288 and his batting average is .219.
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Trapp, J SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.252 |
| Martinez, Ad DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.219 |
| Figueroa, Y 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.257 |
| Moreno, He 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.216 |
| Piterson 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.303 |
| Howard LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.195 |
| Cabrera, S LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.200 |
| Polonia RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.216 |
| Cooper, M CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.167 |
| Escobar, Ed C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.286 |
| Matos, Ma C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.309 |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Avinazar (L, 4-5) | 3.2 | 9 | 8 | 6 | 1 | 7 | 1 | 6.43 |
| Keck | 2.1 | 6 | 3 | 3 | 1 | 2 | 0 | 9.00 |
| De La Rosa, S | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 6.11 |
0 comments:
Post a Comment