The Burlington Royals beat the Princeton Rays 2-1.
Tyler Sample threw six innings of shutout ball, striking out 4 and giving up 2 hits. He was a third round pick in 2008 out of high school. Sample has turned it on since joining the Burlington Royals and has hit a new gear recently giving up 3 runs in his last 18.1 innings pitched with 15 strikeouts.
Yowill Espinal had his second multi hit game in a row hitting a double and a homerun. Espinal is hitting .297 in his last 10 games.
Local recap of the game.
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Pickett CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.264 |
| Espinal SS | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0.232 |
| Del Rosario LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.271 |
| Tschepikow 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.200 |
| Beltre, G RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.231 |
| Jones, T DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.150 |
| Kuebler 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.212 |
| Moctezuma C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.241 |
| Culver 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.217 |
| Soto, V 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.179 |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Sample (W, 3-2) | 6 | 2 | 0 | 0 | 1 | 4 | 0 | 3.30 |
| Dennick (S, 1) | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 2.43 |
0 comments:
Post a Comment