Great game recap by Chukars Corner.
Scott Kelley the 23rd round selection in the 2009 draft pitched 2 more scoreless innings. He has yet to give up a run as a Chukar over his 6.2 innings of work.
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Richardson, H CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.315 |
| Franco, A 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.247 |
| Alfaro SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.231 |
| Lewis DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.316 |
| Theriot, B C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.303 |
| Espinosa 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.243 |
| Aparicio LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.216 |
| Stovall 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.302 |
| Llanos RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.211 |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Garrido (L, 1-3) | 4 | 4 | 4 | 1 | 2 | 2 | 0 | 5.16 |
| Shimek | 1.1 | 4 | 2 | 2 | 0 | 0 | 0 | 8.31 |
| Kelley, S | 2.2 | 3 | 0 | 0 | 1 | 1 | 0 | 0.00 |
0 comments:
Post a Comment