Kurt Mertins continues to rake with a 2/4 night. He is hitting .371 in his last 10 games.
Local recap of the game.
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Lough LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 |
| Dyson CF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.257 |
| Lucas RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0.288 |
| Wilson, V DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.287 |
| Smith, Co 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.253 |
| Mertins 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.284 |
| Maddox 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.178 |
| Howell C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.263 |
| McConnell SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.212 |
| Bianchi - PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.320 |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Lerew | 7 | 7 | 3 | 2 | 2 | 5 | 0 | 4.31 |
| De La Vara (H, 5)(L, 6-2) | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 5.74 |
| Abreu (BS, 4) | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 4.72 |
0 comments:
Post a Comment