Chris Nicoll struggled again in his second game after being called up from AA. He gave up 4er in 4ip, which is actually better than the 3er in .1ip last time he came out. This was his first start though.
I hear that the O-Royals are expecting a certain third baseman, anyone know more about this?
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Falu 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.249 |
| Hernandez, Lu SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.311 |
| Hulett RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.296 |
| Aldridge, C DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.311 |
| Ka'aihue 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.260 |
| House C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.248 |
| Thorman LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.262 |
| Lisson 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.221 |
| Raines CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.218 |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Nicoll (L, 0-1) | 4 | 3 | 4 | 4 | 3 | 2 | 1 | 14.54 |
| Chavez | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| Marte, V | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2.41 |
0 comments:
Post a Comment