Chris Chavez has a 2.57 ERA since being promoted from the Naturals. Sure that is only 7 total innings, however he has the sweetest mustache in his picture.


Local recap.
Game 1
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Falu 2B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.265 |
| Hulett LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0.294 |
| Gordon, A 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.294 |
| Aldridge, C RF | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0.307 |
| Buchanan DH | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0.252 |
| Thorman 1B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0.274 |
| House C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.247 |
| Raines CF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.237 |
| Lisson SS | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0.221 |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Nicoll (W, 1-1) | 5.2 | 7 | 3 | 3 | 1 | 5 | 0 | 9.00 |
| Rosa | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.93 |
Game 2
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Falu 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.267 |
| Hernandez, Lu SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.291 |
| Hulett RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.291 |
| Gordon, A DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.278 |
| House 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.245 |
| Thorman LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.271 |
| Suomi C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.137 |
| Raines CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.239 |
| Lisson 3B | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0.226 |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Chavez (L, 0-1) | 4 | 3 | 2 | 2 | 4 | 3 | 0 | 2.57 |
| Godin | 3 | 3 | 2 | 1 | 2 | 3 | 0 | 2.25 |
0 comments:
Post a Comment