The O-Royals lost 4-2 to New Orleans to spoil the perfect night for Royals affiliates.
Chris "Disco" Hayes had another poor outing, giving up 4 earned runs in 3 innings, he picked up his 5th blown save and 6th loss. His blog discusses what he thinks could be some of the reasons behind his recent slump. He dives deep into his BABIP and other factors. One thing he neglects (and rightfully so) to mention is that maybe the defense behind him is not good. I don't know if it is the case, but it could be a factor.
Dusty Hughes bounced back after his last poor outing by going 6 innings and giving up no earned runs and striking out 9. The 11th round selection in the 2003 draft, Dusty has taken his time climbing up the ranks but his 3.74 ERA for Omaha could make him a dark horse rotation contender in 2010.
Local recap of the game.
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Falu 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.269 |
| Hulett RF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.292 |
| Gordon, A 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.280 |
| Aldridge, C DH | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0.306 |
| Ka'aihue 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.261 |
| House C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.248 |
| Thorman LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.277 |
| Hernandez, Lu SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.284 |
| Raines CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.228 |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Hughes, D | 6 | 2 | 0 | 0 | 5 | 9 | 0 | 3.74 |
| Hayes, C (BS, 5)(L, 1-6) | 3 | 7 | 4 | 4 | 0 | 2 | 1 | 4.78 |
0 comments:
Post a Comment