Tuesday, December 8, 2009

2009 Appalachian League Team Batting Heat Chart

Below is the Appalachian League Team Batting Heat charts. Green = lowest in the league, Red = highest in the league. Royals farm club Burlington highlighted.

Team G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS
Kingsport 65 2304 409 660 111 16 49 360 950 219 555 110 44 0.362 0.412 0.286 0.775
Elizabethton 68 2390 433 674 145 15 80 387 1089 251 514 19 13 0.353 0.456 0.282 0.808
Danville 68 2338 349 636 138 23 33 307 919 184 492 88 31 0.336 0.393 0.272 0.729
Pulaski 64 2079 294 544 100 18 51 260 833 188 571 60 38 0.334 0.401 0.262 0.735
Johnson City 67 2180 325 567 122 12 65 280 908 205 562 54 28 0.332 0.417 0.26 0.749
Princeton 67 2188 305 549 114 22 27 257 788 209 483 74 30 0.324 0.36 0.251 0.684
Bluefield 68 2266 295 561 103 24 31 258 805 166 537 59 42 0.31 0.355 0.248 0.665
Greeneville 67 2242 312 547 118 25 37 255 826 251 550 76 32 0.327 0.368 0.244 0.695
Bristol 66 2147 241 517 110 9 28 209 729 183 509 56 21 0.308 0.34 0.241 0.647
Burlington 68 2173 233 483 86 25 33 193 718 186 504 117 55 0.293 0.33 0.222 0.623

0 comments:

Post a Comment