| Team | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | AVG | OPS |
| AZL Angels | 56 | 1997 | 391 | 573 | 96 | 46 | 30 | 346 | 851 | 246 | 444 | 59 | 24 | 0.371 | 0.426 | 0.287 | 0.798 |
| AZL Padres | 56 | 1992 | 364 | 555 | 108 | 28 | 48 | 333 | 863 | 201 | 515 | 97 | 32 | 0.358 | 0.433 | 0.279 | 0.791 |
| AZL Indians | 56 | 2019 | 307 | 561 | 111 | 25 | 21 | 263 | 785 | 178 | 497 | 70 | 33 | 0.346 | 0.389 | 0.278 | 0.735 |
| AZL Giants | 56 | 2035 | 321 | 554 | 108 | 20 | 13 | 267 | 741 | 172 | 459 | 89 | 25 | 0.339 | 0.364 | 0.272 | 0.703 |
| AZL Mariners | 55 | 1917 | 312 | 513 | 100 | 31 | 39 | 264 | 792 | 177 | 522 | 65 | 27 | 0.34 | 0.413 | 0.268 | 0.754 |
| AZL Cubs | 56 | 1919 | 304 | 505 | 77 | 32 | 23 | 260 | 715 | 199 | 500 | 109 | 43 | 0.341 | 0.373 | 0.263 | 0.713 |
| AZL Rangers | 56 | 1932 | 283 | 500 | 88 | 27 | 21 | 227 | 705 | 186 | 522 | 90 | 30 | 0.329 | 0.365 | 0.259 | 0.694 |
| AZL Royals | 55 | 1894 | 295 | 487 | 80 | 22 | 21 | 254 | 674 | 183 | 509 | 127 | 42 | 0.33 | 0.356 | 0.257 | 0.686 |
| AZL Dodgers | 56 | 1919 | 287 | 476 | 93 | 20 | 28 | 242 | 693 | 175 | 525 | 79 | 14 | 0.325 | 0.361 | 0.248 | 0.686 |
| AZL Brewers | 56 | 1895 | 252 | 470 | 95 | 31 | 20 | 218 | 687 | 136 | 503 | 76 | 35 | 0.313 | 0.363 | 0.248 | 0.675 |
| AZL Athletics | 56 | 1901 | 252 | 449 | 74 | 24 | 12 | 192 | 607 | 234 | 517 | 54 | 16 | 0.329 | 0.319 | 0.236 | 0.648 |
Tuesday, December 8, 2009
2009 Arizona Summer League Team Batting Heat Chart
Below is the Arizona Summer League Team Batting Heat Chart. Red = best in category, Green = worst.
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment