Tuesday, December 8, 2009

2009 Carolina League Team Batting Heat Chart

Below is the heat chart for the Carolina League. Each column is color coded by which team did the best (red) or worst (green) in each category. The Royals affiliate Wilmington is highlighted.

Team G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS
Frederick 139 4649 654 1248 252 23 103 605 1855 411 1046 135 62 0.334 0.399 0.268 0.733
Winston-Salem 138 4517 626 1183 263 17 98 565 1774 392 948 124 61 0.329 0.393 0.262 0.722
Potomac 137 4456 674 1149 256 31 127 611 1848 514 1043 186 88 0.341 0.415 0.258 0.755
Wilmington 139 4424 569 1134 213 35 66 509 1615 385 869 203 84 0.322 0.365 0.256 0.687
Kinston 138 4580 616 1166 232 29 76 560 1684 553 1016 110 63 0.339 0.368 0.255 0.706
Lynchburg 139 4592 643 1161 265 39 88 580 1768 480 945 117 47 0.333 0.385 0.253 0.718
Salem 139 4626 599 1167 270 22 62 547 1667 477 916 93 43 0.327 0.36 0.252 0.687
Myrtle Beach 137 4519 550 1105 209 23 114 503 1702 353 1063 73 65 0.307 0.377 0.245 0.683


Get yourself a Royals hat.

0 comments:

Post a Comment