Tuesday, December 8, 2009

2009 Midwest League Team Batting Heat Chart

Below is the team batting statistics for the Midwest League. Each column is color coded for which teams did the best (red) and which did the worst (green). The Royals affiliate Burlington, IA is highlighted in bold.

Team G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS
Peoria 138 4708 701 1311 255 39 111 656 1977 387 979 103 47 0.338 0.42 0.278 0.757
West Michigan 140 4804 693 1316 267 45 63 631 1862 441 1001 129 66 0.345 0.388 0.274 0.732
Fort Wayne 140 4659 736 1237 268 32 97 661 1860 681 978 130 65 0.365 0.399 0.266 0.764
Great Lakes 140 4709 719 1239 264 54 106 646 1929 476 1113 166 58 0.336 0.41 0.263 0.746
Dayton 139 4734 612 1240 252 42 79 564 1813 398 992 146 49 0.325 0.383 0.262 0.708
Cedar Rapids 138 4575 663 1177 218 42 65 578 1674 461 1068 187 90 0.335 0.366 0.257 0.701
Lansing 138 4648 616 1184 229 32 94 555 1759 367 1183 167 62 0.318 0.378 0.255 0.697
Clinton 137 4590 627 1162 219 46 77 553 1704 452 1133 162 65 0.327 0.371 0.253 0.698
Beloit 140 4673 606 1177 240 32 66 534 1679 458 1108 99 68 0.323 0.359 0.252 0.682
Burlington 139 4547 596 1125 218 46 53 518 1594 404 950 188 83 0.311 0.351 0.247 0.662
South Bend 137 4505 534 1114 243 32 43 475 1550 369 913 75 41 0.315 0.344 0.247 0.659
Kane County 140 4615 598 1122 211 31 80 523 1635 493 1085 127 61 0.322 0.354 0.243 0.676
Quad Cities 139 4579 582 1101 223 32 71 524 1601 466 1110 114 47 0.32 0.35 0.24 0.67
Wisconsin 139 4472 546 1056 235 35 62 480 1547 490 1160 130 76 0.319 0.346 0.236 0.665


You can reach us at brokenbatsingle AT gmail dot com

0 comments:

Post a Comment