Friday, December 4, 2009

2009 PCL Heat Chart

Below is the heat chart for the PCL. Simply put each column is color coded by where the team ranked in that category. Red = best, Green = worst. The Omaha Royals are highlighted.

Team G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS
Las Vegas 144 5075 782 1474 340 27 150 745 2318 479 807 50 23 0.354 0.457 0.29 0.811
Colorado Springs 142 4872 778 1407 257 56 87 710 2037 520 824 169 45 0.36 0.418 0.289 0.778
Reno 143 4891 807 1400 311 59 111 768 2162 590 845 145 58 0.365 0.442 0.286 0.807
Albuquerque 144 4894 774 1387 283 47 143 735 2193 483 868 100 42 0.35 0.448 0.283 0.798
Tacoma 144 5007 778 1403 290 30 166 728 2251 516 1039 65 35 0.351 0.45 0.28 0.8
Fresno 144 5025 755 1383 280 40 150 716 2193 427 939 88 48 0.337 0.436 0.275 0.774
Sacramento 143 5013 753 1368 294 38 150 705 2188 509 1002 128 37 0.342 0.436 0.273 0.779
Salt Lake 143 4844 752 1321 271 41 139 700 2091 470 998 123 47 0.342 0.432 0.273 0.773
Iowa 144 4812 658 1305 279 44 86 603 1930 446 834 125 50 0.337 0.401 0.271 0.738
Nashville 144 4786 671 1295 252 43 117 628 1984 457 1097 144 43 0.338 0.415 0.271 0.752
Memphis 144 4809 649 1288 226 23 134 601 1962 415 981 103 23 0.332 0.408 0.268 0.74
Omaha 144 4828 645 1267 252 24 132 615 1963 492 868 79 34 0.333 0.407 0.262 0.739
New Orleans 143 4857 648 1267 244 27 124 607 1937 487 1081 94 34 0.333 0.399 0.261 0.732
Okla. City 144 4851 613 1251 206 40 77 564 1768 545 1054 137 31 0.337 0.364 0.258 0.701
Round Rock 144 4910 559 1254 246 32 97 515 1855 357 1086 111 31 0.31 0.378 0.255 0.688
Portland 144 4801 590 1203 251 22 124 560 1870 516 990 60 32 0.328 0.39 0.251 0.718

No comments:

Post a Comment