| Team | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | AVG | OPS |
| Orem | 76 | 2691 | 484 | 800 | 181 | 30 | 43 | 419 | 1170 | 312 | 531 | 68 | 24 | 0.379 | 0.435 | 0.297 | 0.814 |
| Ogden | 76 | 2674 | 459 | 773 | 172 | 21 | 89 | 416 | 1254 | 261 | 652 | 62 | 34 | 0.359 | 0.469 | 0.289 | 0.828 |
| Idaho Falls | 74 | 2538 | 409 | 702 | 147 | 37 | 44 | 354 | 1055 | 248 | 599 | 90 | 42 | 0.345 | 0.416 | 0.277 | 0.76 |
| Missoula | 76 | 2649 | 419 | 717 | 140 | 27 | 80 | 376 | 1151 | 272 | 625 | 53 | 25 | 0.345 | 0.435 | 0.271 | 0.779 |
| Great Falls | 76 | 2617 | 419 | 708 | 132 | 15 | 39 | 364 | 987 | 293 | 600 | 119 | 40 | 0.352 | 0.377 | 0.271 | 0.729 |
| Casper | 74 | 2467 | 345 | 667 | 113 | 35 | 33 | 295 | 949 | 223 | 536 | 107 | 63 | 0.337 | 0.385 | 0.27 | 0.722 |
| Helena | 76 | 2565 | 392 | 667 | 120 | 24 | 46 | 339 | 973 | 235 | 637 | 119 | 44 | 0.329 | 0.379 | 0.26 | 0.708 |
| Billings | 76 | 2564 | 315 | 642 | 141 | 16 | 40 | 269 | 935 | 207 | 604 | 50 | 22 | 0.315 | 0.365 | 0.25 | 0.679 |
Friday, December 11, 2009
2009 Pioneer League Team Batting Heat Chart
Below is the Pioneer League Team Batting heat chart. Red = best in category, green = worst in category. Also, the discussion is still going on at the Royals Google Wave.
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment