| Team | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | AVG | OPS |
| Orem | 76 | 2691 | 484 | 800 | 181 | 30 | 43 | 419 | 1170 | 312 | 531 | 68 | 24 | 0.379 | 0.435 | 0.297 | 0.814 |
| Ogden | 76 | 2674 | 459 | 773 | 172 | 21 | 89 | 416 | 1254 | 261 | 652 | 62 | 34 | 0.359 | 0.469 | 0.289 | 0.828 |
| Idaho Falls | 74 | 2538 | 409 | 702 | 147 | 37 | 44 | 354 | 1055 | 248 | 599 | 90 | 42 | 0.345 | 0.416 | 0.277 | 0.76 |
| Missoula | 76 | 2649 | 419 | 717 | 140 | 27 | 80 | 376 | 1151 | 272 | 625 | 53 | 25 | 0.345 | 0.435 | 0.271 | 0.779 |
| Great Falls | 76 | 2617 | 419 | 708 | 132 | 15 | 39 | 364 | 987 | 293 | 600 | 119 | 40 | 0.352 | 0.377 | 0.271 | 0.729 |
| Casper | 74 | 2467 | 345 | 667 | 113 | 35 | 33 | 295 | 949 | 223 | 536 | 107 | 63 | 0.337 | 0.385 | 0.27 | 0.722 |
| Helena | 76 | 2565 | 392 | 667 | 120 | 24 | 46 | 339 | 973 | 235 | 637 | 119 | 44 | 0.329 | 0.379 | 0.26 | 0.708 |
| Billings | 76 | 2564 | 315 | 642 | 141 | 16 | 40 | 269 | 935 | 207 | 604 | 50 | 22 | 0.315 | 0.365 | 0.25 | 0.679 |
Showing newest 4 of 7 posts from 12/6/09 - 12/13/09. Show older posts
Showing newest 4 of 7 posts from 12/6/09 - 12/13/09. Show older posts
Friday, December 11, 2009
2009 Pioneer League Team Batting Heat Chart
Below is the Pioneer League Team Batting heat chart. Red = best in category, green = worst in category. Also, the discussion is still going on at the Royals Google Wave.
Baseball America Podcast Discusses Edgar Osuna
The latest Baseball America Podcast briefly discusses Edgar Osuna, who was the Royals Rule V selection. They feel that he has a chane to be a 5th starter in the Majors. Here is the link.
Thursday, December 10, 2009
Royals Discussion Google Wave

I've been toying around with Google Wave recently and thought it might hold value in a Royals discussion format. I've created a general Royals discussion Wave, which could spawn some specific waves to discuss minor leaguers and such. You need a google wave account to be able to view the wave (I think) if you need an invite, I might have one so email me at
brokenbatsingle at gmail dot com
Here is the link to the google wave: https://wave.google.com/wave/#restored:wave:googlewave.com!w%252BbJaD4UyED
Also, if this doesn't work, let me know. This is my first go with Wave.
Tuesday, December 8, 2009
2009 Arizona Summer League Team Batting Heat Chart
Below is the Arizona Summer League Team Batting Heat Chart. Red = best in category, Green = worst.
| Team | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | AVG | OPS |
| AZL Angels | 56 | 1997 | 391 | 573 | 96 | 46 | 30 | 346 | 851 | 246 | 444 | 59 | 24 | 0.371 | 0.426 | 0.287 | 0.798 |
| AZL Padres | 56 | 1992 | 364 | 555 | 108 | 28 | 48 | 333 | 863 | 201 | 515 | 97 | 32 | 0.358 | 0.433 | 0.279 | 0.791 |
| AZL Indians | 56 | 2019 | 307 | 561 | 111 | 25 | 21 | 263 | 785 | 178 | 497 | 70 | 33 | 0.346 | 0.389 | 0.278 | 0.735 |
| AZL Giants | 56 | 2035 | 321 | 554 | 108 | 20 | 13 | 267 | 741 | 172 | 459 | 89 | 25 | 0.339 | 0.364 | 0.272 | 0.703 |
| AZL Mariners | 55 | 1917 | 312 | 513 | 100 | 31 | 39 | 264 | 792 | 177 | 522 | 65 | 27 | 0.34 | 0.413 | 0.268 | 0.754 |
| AZL Cubs | 56 | 1919 | 304 | 505 | 77 | 32 | 23 | 260 | 715 | 199 | 500 | 109 | 43 | 0.341 | 0.373 | 0.263 | 0.713 |
| AZL Rangers | 56 | 1932 | 283 | 500 | 88 | 27 | 21 | 227 | 705 | 186 | 522 | 90 | 30 | 0.329 | 0.365 | 0.259 | 0.694 |
| AZL Royals | 55 | 1894 | 295 | 487 | 80 | 22 | 21 | 254 | 674 | 183 | 509 | 127 | 42 | 0.33 | 0.356 | 0.257 | 0.686 |
| AZL Dodgers | 56 | 1919 | 287 | 476 | 93 | 20 | 28 | 242 | 693 | 175 | 525 | 79 | 14 | 0.325 | 0.361 | 0.248 | 0.686 |
| AZL Brewers | 56 | 1895 | 252 | 470 | 95 | 31 | 20 | 218 | 687 | 136 | 503 | 76 | 35 | 0.313 | 0.363 | 0.248 | 0.675 |
| AZL Athletics | 56 | 1901 | 252 | 449 | 74 | 24 | 12 | 192 | 607 | 234 | 517 | 54 | 16 | 0.329 | 0.319 | 0.236 | 0.648 |
Subscribe to:
Posts (Atom)